<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitoring Your Remote Workforce</title>
	<atom:link href="http://workbyremote.subersibo.net/2009/02/monitoring-your-remote-workforce/feed/" rel="self" type="application/rss+xml" />
	<link>http://workbyremote.subersibo.net/2009/02/monitoring-your-remote-workforce/</link>
	<description>Project Management with Remote Workforce</description>
	<lastBuildDate>Thu, 11 Aug 2011 03:02:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Meikah Delid</title>
		<link>http://workbyremote.subersibo.net/2009/02/monitoring-your-remote-workforce/#comment-120</link>
		<dc:creator>Meikah Delid</dc:creator>
		<pubDate>Sat, 28 Feb 2009 08:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://workbyremote.subersibo.net/2009/02/monitoring-your-remote-workforce/#comment-120</guid>
		<description>Good strategy, Rachel! Those items you&#039;ve outlined, though, are already indicated in my team member&#039;s daily report.</description>
		<content:encoded><![CDATA[<p>Good strategy, Rachel! Those items you&#8217;ve outlined, though, are already indicated in my team member&#8217;s daily report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rachel</title>
		<link>http://workbyremote.subersibo.net/2009/02/monitoring-your-remote-workforce/#comment-119</link>
		<dc:creator>rachel</dc:creator>
		<pubDate>Thu, 26 Feb 2009 07:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://workbyremote.subersibo.net/2009/02/monitoring-your-remote-workforce/#comment-119</guid>
		<description>I am using an idea from scrum technique in monitoring my team. I ask the developers to email me by the end of the day answering the ffg 3 questions:
   1. Things I have done today (includes bug number or details of the work)
   2. Things I am going to do tomorrow (only for tomorrow)
   3. Obstacles that hinders me from accomplishing my tasks and/or things that I need help

Although this is not followed almost everytime but that format helps me understand what I could be of help and what are the chaallenges that my team faces. It&#039;s better than just monitoring the keystrokes IMHO.</description>
		<content:encoded><![CDATA[<p>I am using an idea from scrum technique in monitoring my team. I ask the developers to email me by the end of the day answering the ffg 3 questions:<br />
   1. Things I have done today (includes bug number or details of the work)<br />
   2. Things I am going to do tomorrow (only for tomorrow)<br />
   3. Obstacles that hinders me from accomplishing my tasks and/or things that I need help</p>
<p>Although this is not followed almost everytime but that format helps me understand what I could be of help and what are the chaallenges that my team faces. It&#8217;s better than just monitoring the keystrokes IMHO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Work by Remote &#187; Blog Archive &#187; The Buck Stops Here!</title>
		<link>http://workbyremote.subersibo.net/2009/02/monitoring-your-remote-workforce/#comment-116</link>
		<dc:creator>Work by Remote &#187; Blog Archive &#187; The Buck Stops Here!</dc:creator>
		<pubDate>Wed, 18 Feb 2009 07:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://workbyremote.subersibo.net/2009/02/monitoring-your-remote-workforce/#comment-116</guid>
		<description>[...] the monitoring system that was put in place recently, I can view what  my team members are doing on their supposedly [...]</description>
		<content:encoded><![CDATA[<p>[...] the monitoring system that was put in place recently, I can view what  my team members are doing on their supposedly [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

